Pokémon card price guide
What the most valuable Pokémon cards actually sell for right now — ungraded ("raw") and professionally graded side by side. Prices come from real market data and refresh weekly.
Prices as of September 21, 2026
How Pokémon card values work
A card's value depends on two things: which printing it is (set, card number, first edition vs. unlimited, holo pattern) and its condition. The same Charizard can be worth $30 raw and $3,000 in a PSA 10 slab.
The raw price below is what an ungraded, near-mint copy typically sells for. The graded price is the going rate for a professionally graded copy of that card — usually the PSA 10 value.
Condition matters more than anything else, which is why serious collectors get a grade estimate before paying $50+ to submit a card to PSA.
| Card | Set | Raw | Graded |
|---|---|---|---|
| Illustrator Pikachu | Pokemon Japanese Promo | $585,600 | $550,000 |
| University Magikarp [Tamamushi University Prize] #129 | Pokemon Japanese Promo | $4,644 | $166,880.44 |
| Raichu [1999-2000] #14 | Pokemon Base Set | $28.52 | $161,206.14 |
| Charizard [No Rarity] #6 | Pokemon Japanese Expansion Pack | $8,700 | $100,665.45 |
| Rayquaza [Gold Star] #107 | Pokemon Deoxys | $7,563.20 | $65,000 |
| Rayquaza #67 | Pokemon Japanese Clash of the Blue Sky | $6,623.41 | $49,999.99 |
| Jigglypuff [CoroCoro] #39 | Pokemon Japanese Promo | $168.50 | $47,105.50 |
| No. 2 Trainer | Pokemon World Championships 2014 | $42,700 | $46,970 |
| Lugia [Reverse Holo] #15 | Pokemon Call of Legends | $60 | $37,734.37 |
| Charizard #146 | Pokemon Skyridge | $4,119.56 | $34,238.80 |
| Spikey-Eared Pichu [Televi-Kun Winner] | Pokemon Japanese Promo | $7,500 | $30,742.57 |
| Charizard [1st Edition] #4 | Pokemon Base Set | $9,424.89 | $28,187 |
| Pikachu [CoroCoro] #25 | Pokemon Japanese Promo | $917 | $27,857 |
| Torchic [Gold Star] #108 | Pokemon Team Rocket Returns | $2,725 | $27,146.04 |
| Tropical Wind [Tropical Mega Battle] | Pokemon Japanese Promo | $6,836.19 | $25,000 |
| Gengar [Masaki] #94 | Pokemon Japanese Vending | $4,125 | $25,000 |
| Charizard [Gold Star] #100 | Pokemon Dragon Frontiers | $3,155.62 | $24,664.05 |
| Umbreon [Gold Star] #17 | Pokemon POP Series 5 | $4,589.85 | $24,339.41 |
| Rayquaza [1st Edition] #67 | Pokemon Japanese Clash of the Blue Sky | $6,302.98 | $22,500 |
| Illusion's Zorua [Pokemon Fan] #L-P | Pokemon Japanese Promo | $5,797.99 | $22,499.79 |
| Lugia | Pokemon 2000 Topps Movie First Appearance | $3,755.24 | $21,950 |
| Pikachu [Gold Star] #104 | Pokemon Holon Phantoms | $2,878.90 | $21,500 |
| Tropical Tidal Wave [Staff] #HGSS18 | Pokemon Promo | $649.99 | $21,155.51 |
| Pikachu [Xime] | Pokemon Art Academy | $7,000 | $20,210.79 |
| Houndoom [1st Edition Double Holo Error] #8 | Pokemon Neo Revelation | $1,638.12 | $20,000 |
| Lapras [Sparkle] #131 | Pokemon 2000 Topps Chrome | $1,729.60 | $19,863.54 |
| Torchic [Gold Star 1st Edition] #20 | Pokemon Japanese Rocket Gang Strikes Back | $5,000 | $19,693.37 |
| Lugia #149 | Pokemon Aquapolis | $2,783.31 | $18,249.12 |
| Gyarados [Gold Star] #102 | Pokemon Holon Phantoms | $1,774.64 | $17,770.59 |
| Charizard [Gold Star] #52 | Pokemon Japanese Offense and Defense of the Furthest Ends | $5,070.59 | $17,748.77 |
| Torchic [Gold Star] #20 | Pokemon Japanese Rocket Gang Strikes Back | $3,500 | $17,518 |
| Mudkip [Gold Star] #107 | Pokemon Team Rocket Returns | $2,962.50 | $17,105 |
| Mew [Gold Star] #101 | Pokemon Dragon Frontiers | $2,449.01 | $17,000 |
| Chansey [No Rarity] #113 | Pokemon Japanese Expansion Pack | $86.13 | $17,000 |
| Mewtwo [No Rarity] #150 | Pokemon Japanese Expansion Pack | $584.38 | $16,800 |
| Pikachu 20th Anniversary Festa #279/XY-P | Pokemon Japanese Promo | $8,563.73 | $16,211 |
| Mew Ex #3/SV-P | Pokemon Chinese Promo | $14,800 | $16,169.75 |
| Lugia #SL7 | Pokemon Call of Legends | $396.69 | $16,000 |
| Shining Magikarp [600 Fan Club] #129 | Pokemon Japanese Awakening Legends | $5,175.51 | $15,841 |
| Charizard [Reverse Holo] #3 | Pokemon Legendary Collection | $2,232.50 | $15,480 |
| Espeon [Gold Star] #16 | Pokemon POP Series 5 | $5,550.69 | $15,351 |
| Beta Chansey #1995 | Pokemon 25th Anniversary Creatures Deck | $11,938.90 | $15,350.10 |
| Charizard [Gold Star 1st Edition] #52 | Pokemon Japanese Offense and Defense of the Furthest Ends | $2,375.50 | $15,299.50 |
| Victory Orb [Battle Road] | Pokemon Japanese Promo | $432.30 | $15,000 |
| Poncho-Wearing Pikachu #207/XY-P | Pokemon Japanese Promo | $5,833.66 | $14,999 |
| Lugia [1st Edition] #90 | Pokemon Japanese Wind from the Sea | $1,326.18 | $14,582 |
| Mewtwo [Gold Star] #103 | Pokemon Holon Phantoms | $2,023.89 | $14,508.67 |
| Rayquaza [Reverse Holo] #20 | Pokemon Call of Legends | $84 | $14,053.64 |
| Mario Pikachu #294/XY-P | Pokemon Japanese Promo | $4,961.23 | $12,625.25 |
| Shining Charizard #6 | Pokemon Japanese Darkness, and to Light | $3,118.82 | $12,452 |
| Venusaur [No Rarity] #68 | Pokemon Japanese Expansion Pack | $433.83 | $12,350 |
| Gengar #H9 | Pokemon Skyridge | $3,102.94 | $12,297.71 |
| Latias [Gold Star] #105 | Pokemon Deoxys | $1,430.25 | $12,100 |
| Mudkip [Gold Star] #33 | Pokemon Japanese Rocket Gang Strikes Back | $550 | $12,075 |
| Shining Charizard [1st Edition] #107 | Pokemon Neo Destiny | $2,775.50 | $11,995.42 |
| Mew [Gold Star] #15 | Pokemon Japanese Offense and Defense of the Furthest Ends | $387.58 | $11,821.10 |
| Voltorb [Cosmos Professor Program] #100 | Pokemon Scarlet & Violet 151 | $8,500 | $11,737.47 |
| Blastoise [No Rarity] #9 | Pokemon Japanese Expansion Pack | $200 | $11,660.37 |
| Giovanni's Scheme #277/XY-P | Pokemon Japanese Promo | $32.34 | $11,660 |
| Lugia [1st Edition] #9 | Pokemon Neo Genesis | $1,773.49 | $11,450.40 |
Know what your card is worth in seconds
These prices are for the most valuable cards in the hobby. For your own cards, SlabAI matches the exact printing and condition to real sold prices — plus a PSA-style grade estimate before you pay to submit.
Scan my card freeRelated: Most valuable Pokémon cards right now · How much are my Pokémon cards worth?