Pokémon card price guide
What the most valuable Pokémon cards actually sell for right now — ungraded ("raw") and professionally graded side by side. Prices come from real market data and refresh weekly.
Prices as of November 2, 2026
How Pokémon card values work
A card's value depends on two things: which printing it is (set, card number, first edition vs. unlimited, holo pattern) and its condition. The same Charizard can be worth $30 raw and $3,000 in a PSA 10 slab.
The raw price below is what an ungraded, near-mint copy typically sells for. The graded price is the going rate for a professionally graded copy of that card — usually the PSA 10 value.
Condition matters more than anything else, which is why serious collectors get a grade estimate before paying $50+ to submit a card to PSA.
| Card | Set | Raw | Graded |
|---|---|---|---|
| Trophy Pikachu [Gold] #1 | Pokemon Japanese Promo | $21.73 | $3,388,550 |
| Illustrator Pikachu | Pokemon Japanese Promo | $2,000 | $902,044.43 |
| Clefairy [Black Dot Error] #5 | Pokemon Base Set | $100.09 | $522,495 |
| No. 2 Trainer: Secret Super Battle | Pokemon Japanese Promo | $1,025 | $192,150 |
| Pikachu VMAX #74/S-P | Pokemon Korean Promo | $407.38 | $110,000 |
| Charizard [No Rarity] #6 | Pokemon Japanese Expansion Pack | $14,000 | $99,999.99 |
| Jigglypuff [CoroCoro] #39 | Pokemon Japanese Promo | $133.93 | $99,226 |
| Tropical Wind [Tropical Mega Battle] | Pokemon Japanese Promo | $6,904.88 | $98,210 |
| Rayquaza [Gold Star] #107 | Pokemon Deoxys | $9,394.74 | $84,137.50 |
| Torchic [Gold Star] #20 | Pokemon Japanese Rocket Gang Strikes Back | $3,275 | $82,960 |
| Torchic [Gold Star] #108 | Pokemon Team Rocket Returns | $5,840.22 | $71,732.97 |
| Pikachu [Xime] | Pokemon Art Academy | $7,000 | $69,999.50 |
| Rayquaza [1st Edition] #67 | Pokemon Japanese Clash of the Blue Sky | $6,273.86 | $56,038.25 |
| Charizard [1st Edition] #89 | Pokemon Japanese Mysterious Mountains | $2,505.99 | $51,240 |
| Mewtwo | Pokemon Japanese Regigigas Half Deck | $20.02 | $51,240 |
| Lillie #397/SM-P | Pokemon Japanese Promo | $3,400 | $50,308.56 |
| Rayquaza #67 | Pokemon Japanese Clash of the Blue Sky | $6,262.16 | $49,999.99 |
| Charizard [Tekno] #6 | Pokemon 2000 Topps Chrome | $1,650.02 | $46,271.09 |
| Tropical Tidal Wave #HGSS18 | Pokemon Promo | $700 | $40,458.50 |
| Charizard #146 | Pokemon Skyridge | $5,955.61 | $39,577.30 |
| Pikachu [CoroCoro] #25 | Pokemon Japanese Promo | $885 | $38,995 |
| Gengar [Masaki] #94 | Pokemon Japanese Vending | $5,502.32 | $34,748.75 |
| Charizard [Gold Star] #100 | Pokemon Dragon Frontiers | $6,125 | $34,129.25 |
| Charizard [1st Edition] #4 | Pokemon Base Set | $6,472.44 | $33,573 |
| Gengar #H9 | Pokemon Skyridge | $3,858.17 | $33,306.04 |
| Shining Magikarp [600 Fan Club] #129 | Pokemon Japanese Awakening Legends | $5,190.52 | $32,631.26 |
| Umbreon [Gold Star] #17 | Pokemon POP Series 5 | $6,736.21 | $32,400 |
| Rayquaza EX #145/BW-P | Pokemon Japanese Promo | $1,740.39 | $30,044.08 |
| Charizard #4 | Pokemon Chinese Base Set | $388.69 | $29,524 |
| University Magikarp [Tamamushi University Prize] #129 | Pokemon Japanese Promo | $3,726.46 | $29,330.52 |
| Mewtwo Strikes Back [Jumbo] | Pokemon Japanese Promo | $175.53 | $29,280 |
| Pikachu [Tekno] #25 | Pokemon 2000 Topps Chrome | $1,362.15 | $27,000 |
| Mudkip [Gold Star] #107 | Pokemon Team Rocket Returns | $3,973.33 | $26,913.86 |
| Rayquaza #SL10 | Pokemon Call of Legends | $937.62 | $26,649.55 |
| Mew [Gold Star] #101 | Pokemon Dragon Frontiers | $3,608.50 | $25,588.29 |
| Spikey-Eared Pichu [Televi-Kun Winner] | Pokemon Japanese Promo | $7,500 | $25,374.73 |
| Lugia #149 | Pokemon Aquapolis | $3,113.64 | $25,000 |
| Champions Festival [Finalist] #XY176 | Pokemon Promo | $900 | $24,802 |
| Gyarados [Gold Star] #102 | Pokemon Holon Phantoms | $3,844.08 | $22,660 |
| Illusion's Zorua [Pokemon Fan] #L-P | Pokemon Japanese Promo | $5,797.99 | $22,499.79 |
| Lugia | Pokemon 2000 Topps Movie First Appearance | $3,250 | $21,950 |
| Charizard [Reverse Holo] #3 | Pokemon Legendary Collection | $2,920.59 | $21,806 |
| Charizard [Gold Star] #52 | Pokemon Japanese Offense and Defense of the Furthest Ends | $4,641.17 | $21,316.60 |
| Pikachu [Gold Star] #104 | Pokemon Holon Phantoms | $4,052.63 | $20,740 |
| Lugia #90 | Pokemon Japanese Wind from the Sea | $2,072.50 | $20,431 |
| Espeon [Gold Star] #16 | Pokemon POP Series 5 | $5,550.69 | $20,375.42 |
| Houndoom [1st Edition Double Holo Error] #8 | Pokemon Neo Revelation | $1,638.12 | $20,000 |
| Treecko [Gold Star] #109 | Pokemon Team Rocket Returns | $3,444.52 | $19,689.81 |
| Shining Charizard [1st Edition] #107 | Pokemon Neo Destiny | $2,701.27 | $19,582.71 |
| Gengar [Reverse Holo] #11 | Pokemon Legendary Collection | $2,273.50 | $19,533.36 |
| Lugia #SL7 | Pokemon Call of Legends | $841.08 | $18,809 |
| Lapras [Sparkle] #131 | Pokemon 2000 Topps Chrome | $1,603.46 | $18,683.72 |
| Pikachu [Reverse Holo] #86 | Pokemon Legendary Collection | $1,873.28 | $18,600 |
| Eevee [500 Pt. Fan Club] #133 | Pokemon Japanese Promo | $5,488.31 | $18,000 |
| Mew Ex #3/SV-P | Pokemon Chinese Promo | $13,500 | $17,500 |
| Charizard [Gold Star 1st Edition] #52 | Pokemon Japanese Offense and Defense of the Furthest Ends | $2,375.50 | $17,147.25 |
| Mewtwo [Gold Star] #103 | Pokemon Holon Phantoms | $2,750 | $16,905.91 |
| Lugia [1st Edition] #90 | Pokemon Japanese Wind from the Sea | $4,184.65 | $16,830.56 |
| Mewtwo [No Rarity] #150 | Pokemon Japanese Expansion Pack | $700 | $16,800 |
| Chansey [No Rarity] #113 | Pokemon Japanese Expansion Pack | $142.99 | $16,567.86 |
Know what your card is worth in seconds
These prices are for the most valuable cards in the hobby. For your own cards, SlabAI matches the exact printing and condition to real sold prices — plus a PSA-style grade estimate before you pay to submit.
Scan my card freeRelated: Most valuable Pokémon cards right now · How much are my Pokémon cards worth?